Controls: Fix blurry borders when system scaling is enabled
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Test / Run tests (push) Successful in 2m21s
				
			
		
		
	
	
				
					
				
			
		
			All checks were successful
		
		
	
	Test / Run tests (push) Successful in 2m21s
				
			This commit is contained in:
		| @@ -15,9 +15,8 @@ | ||||
|                             <ColumnDefinition Width="18"/> | ||||
|                         </Grid.ColumnDefinitions> | ||||
|  | ||||
|                         <Border x:Name="Border" BorderThickness="1,1,0,1" | ||||
|                                 BorderBrush="{Binding Path=BorderBrush, RelativeSource={RelativeSource TemplatedParent}, Mode=OneWay}" | ||||
|                                 SnapsToDevicePixels="True" Grid.RowSpan="2"> | ||||
|                         <Border x:Name="Border" BorderThickness="1,1,0,1" Grid.RowSpan="2" | ||||
|                                 BorderBrush="{Binding Path=BorderBrush, RelativeSource={RelativeSource TemplatedParent}, Mode=OneWay}"> | ||||
|                             <ScrollViewer x:Name="PART_ContentHost" VerticalAlignment="Center"/> | ||||
|                         </Border> | ||||
|  | ||||
| @@ -43,6 +42,8 @@ | ||||
|             </Setter.Value> | ||||
|         </Setter> | ||||
|         <Setter Property="TextAlignment" Value="Right"/> | ||||
|         <Setter Property="SnapsToDevicePixels" Value="True"/> | ||||
|         <Setter Property="UseLayoutRounding" Value="True"/> | ||||
|         <Style.Triggers> | ||||
|             <Trigger Property="IsEnabled" Value="False"> | ||||
|                 <Setter Property="Foreground" Value="Gray"/> | ||||
|   | ||||
| @@ -7,8 +7,7 @@ | ||||
|                 <ControlTemplate TargetType="ctrl:UnitTextBox"> | ||||
|                     <Border x:Name="Border" | ||||
|                             BorderThickness="{Binding Path=BorderThickness, RelativeSource={RelativeSource TemplatedParent}, Mode=OneWay}" | ||||
|                             BorderBrush="{Binding Path=BorderBrush, RelativeSource={RelativeSource TemplatedParent}, Mode=OneWay}" | ||||
|                             SnapsToDevicePixels="True"> | ||||
|                             BorderBrush="{Binding Path=BorderBrush, RelativeSource={RelativeSource TemplatedParent}, Mode=OneWay}"> | ||||
|                         <Grid Background="{Binding Path=Background, RelativeSource={RelativeSource TemplatedParent}, Mode=OneWay}"> | ||||
|                             <ScrollViewer x:Name="PART_ContentHost" VerticalAlignment="Bottom"> | ||||
|                                 <ScrollViewer.Margin> | ||||
| @@ -32,6 +31,8 @@ | ||||
|             </Setter.Value> | ||||
|         </Setter> | ||||
|         <Setter Property="TextAlignment" Value="Right"/> | ||||
|         <Setter Property="SnapsToDevicePixels" Value="True"/> | ||||
|         <Setter Property="UseLayoutRounding" Value="True"/> | ||||
|         <Style.Triggers> | ||||
|             <Trigger Property="IsEnabled" Value="False"> | ||||
|                 <Setter Property="Foreground" Value="Gray"/> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user