OverUnderDeliveryData: Fix absence of non-deliverers in list
Bug was introduced by commit 9930e6173c
and shipped with v0.10.6 (2024-08-30)
			
			
This commit is contained in:
		| @@ -33,14 +33,13 @@ namespace Elwig.Models.Dtos { | ||||
|                        m.business_shares * s.min_kg_per_bs AS min_kg, | ||||
|                        m.business_shares * s.max_kg_per_bs AS max_kg, | ||||
|                        COALESCE(SUM(d.weight), 0) AS sum | ||||
|                 FROM v_delivery d | ||||
|                     LEFT JOIN member m ON m.mgnr = d.mgnr | ||||
|                 FROM season s, member m | ||||
|                     LEFT JOIN AT_plz_dest p ON p.id = m.postal_dest | ||||
|                     LEFT JOIN AT_ort o ON o.okz = p.okz | ||||
|                     LEFT JOIN season s ON s.year = d.year | ||||
|                     LEFT JOIN v_delivery d ON (d.year, d.mgnr) = (s.year, m.mgnr) | ||||
|                 WHERE s.year = {year} AND (m.active = TRUE OR d.weight > 0) | ||||
|                 GROUP BY d.year, m.mgnr | ||||
|                 ORDER BY 100.0 * sum / max_kg, m.mgnr; | ||||
|                 GROUP BY s.year, m.mgnr | ||||
|                 ORDER BY 100.0 * sum / max_kg, m.mgnr | ||||
|                 """).ToListAsync(); | ||||
|             return new OverUnderDeliveryData(rows, year); | ||||
|         } | ||||
|   | ||||
		Reference in New Issue
	
	Block a user