ChartWindow: Minor bugfixes and polishing
This commit is contained in:
		| @@ -9,6 +9,7 @@ namespace Elwig.Helpers.Billing { | ||||
|         public WineVar? Variety { get; } | ||||
|         public WineAttr? Attribute { get; } | ||||
|         public string Listing => $"{Variety?.SortId}{Attribute?.AttrId}"; | ||||
|         public string FullName => $"{Variety?.Name}" + (Variety != null && Attribute != null ? " " : "") + $"{Attribute?.Name}"; | ||||
|  | ||||
|         public ContractSelection(WineVar? var, WineAttr? attr) { | ||||
|             Variety = var; | ||||
|   | ||||
		Reference in New Issue
	
	Block a user