113
									
								
								Elwig/Documents/Document.Table.css
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										113
									
								
								Elwig/Documents/Document.Table.css
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,113 @@ | ||||
|  | ||||
| main table { | ||||
|     border-collapse: collapse; | ||||
|     margin-bottom: 10mm; | ||||
|     font-size: 10pt; | ||||
| } | ||||
| main table.large {font-size: 12pt;} | ||||
| main table.tiny { | ||||
|     font-size: 8pt; | ||||
|     margin-bottom: 5mm; | ||||
| } | ||||
|  | ||||
| main table tr { | ||||
|     break-inside: avoid; | ||||
| } | ||||
|  | ||||
| main table th, | ||||
| main table td { | ||||
|     overflow: hidden; | ||||
|     white-space: nowrap; | ||||
|     vertical-align: middle; | ||||
|     padding: 0.5mm 1mm; | ||||
|     font-weight: normal; | ||||
| } | ||||
| main table.small th, | ||||
| main table.small td, | ||||
| main table.tiny th, | ||||
| main table.tiny td { | ||||
|     padding: 0.125mm 0.125mm; | ||||
| } | ||||
|  | ||||
| main table td[rowspan] { | ||||
|     vertical-align: top; | ||||
| } | ||||
|  | ||||
| main table thead { | ||||
|     font-size: 8pt; | ||||
| } | ||||
| main table.large thead { | ||||
|     font-size: 10pt; | ||||
| } | ||||
|  | ||||
| main table th { | ||||
|     font-style: italic; | ||||
| } | ||||
|  | ||||
| main table tbody { | ||||
| } | ||||
|  | ||||
| main table tbody .small { | ||||
|     font-size: 8pt; | ||||
| } | ||||
|  | ||||
| main table.number td, | ||||
| main table.number th { | ||||
|     padding-left: 0; | ||||
|     padding-right: 0; | ||||
| } | ||||
|  | ||||
| main table.number thead th, | ||||
| main table.number td, | ||||
| main table tbody td.number { | ||||
|     text-align: right; | ||||
| } | ||||
|  | ||||
| main table.center tbody td, | ||||
| main table tbody td.center { | ||||
|     text-align: center; | ||||
| } | ||||
|  | ||||
| main table tbody th { | ||||
|     text-align: left; | ||||
| } | ||||
|  | ||||
| main table.cohere { | ||||
|     break-inside: avoid; | ||||
| } | ||||
|  | ||||
| main table tr.subheading th { | ||||
|     text-align: left; | ||||
|     font-weight: bold; | ||||
|     font-size: 10pt; | ||||
| } | ||||
| main table.small tr.subheading th, | ||||
| main table.tiny tr.subheading th { | ||||
|     font-size: 8pt; | ||||
| } | ||||
|  | ||||
| main table.number thead tr:first-child th:first-child { | ||||
|     text-align: left; | ||||
| } | ||||
|  | ||||
| main table tr.sum td { | ||||
|     font-weight: bold; | ||||
| } | ||||
|  | ||||
| main table tr.sum, | ||||
| main table tr.new, | ||||
| main table tr.border { | ||||
|     border-top: 0.5pt solid black; | ||||
| } | ||||
| table.delivery tr.sum { | ||||
|     break-before: avoid; | ||||
| } | ||||
|  | ||||
| main table th.unit { | ||||
|     font-size: 8pt; | ||||
| } | ||||
|  | ||||
| main table th.narrow { | ||||
|     padding-left: 0; | ||||
|     padding-right: 0; | ||||
| } | ||||
		Reference in New Issue
	
	Block a user