Commit Graph

27 Commits

Author SHA1 Message Date
18303b431d Update tt/sql 2023-02-26 16:06:41 +01:00
87dcad6ad9 Update tt and create.sql 2023-02-25 23:11:29 +01:00
1a4150789f Import reeds 2023-02-24 18:15:05 +01:00
4bec2cb22a Migrate Flächenbindungen 2023-02-24 15:34:55 +01:00
2c33552bc4 Import Member finished 2023-02-24 01:55:59 +01:00
3035058dda Parse phone numbers, email and addresses 2023-02-23 23:05:40 +01:00
744c4d43a9 Migrate: members 2023-02-23 17:34:19 +01:00
64d065a9b9 Add Abrechnung 2023-02-16 19:12:46 +01:00
4707149080 Update sql 2023-02-15 17:58:43 +01:00
a95d06c7ec Fix sql REGEXP check constraints 2023-02-13 19:19:57 +01:00
412bd14cfe Add Lieferungen 2023-02-13 19:16:40 +01:00
c1c5176f7d Add contract, area_commitment, wine_attribute, wine_cultivation, season 2023-02-09 12:14:36 +01:00
2da0aa76c1 Update 02.view.sql 2023-02-09 11:53:24 +01:00
f8d5b46bca Add member table 2023-02-05 00:38:42 +01:00
b7d1fbe7aa Remove origin from wb_gl 2023-02-04 17:13:57 +01:00
894d24574c Update db schema, Weinbaugemeinden 2023-02-04 17:07:37 +01:00
1335a71aff Fix sql 2022-12-03 18:45:32 +01:00
10c7c9e0ef Update sql 2022-12-02 23:54:50 +01:00
b96eacb600 Clean up data 2022-11-30 15:43:50 +01:00
036d04fb41 Update sql 2022-11-30 12:19:51 +01:00
45169a6557 Update create.sql 2022-11-29 23:19:34 +01:00
54801f896c Update plz.py and add view.sql 2022-11-28 10:22:57 +01:00
1660ae2936 Add data and XXP 2022-11-27 22:08:55 +01:00
d5a90b3046 Seperate inserts and creates in sql files 2022-11-17 14:48:11 +01:00
1384982468 Updated things 2022-11-15 21:27:07 +01:00
0e904f124b Update base.sql 2022-11-15 19:15:02 +01:00
27dca6e596 Add herkunft and sql 2022-11-10 18:06:22 +01:00