Update structure
This commit is contained in:
12
gradation.md
Normal file
12
gradation.md
Normal file
@ -0,0 +1,12 @@
|
||||
|
||||
# Gradation
|
||||
|
||||
| Unit | Abbreviation | Countries |
|
||||
|-----------------------------|--------------|------------------------------------------------------|
|
||||
| Klosterneuburger Mostwaage | °KMW | Austria, Italy, Hungary, Slovakia, former Yugoslavia |
|
||||
| Oechsle | °Oe | Germany, Switzerland, Luxembourg |
|
||||
| Baumé | °Bé | France, Spain |
|
||||
| Brix | °Bx | English-speaking world |
|
||||
| Normalizovaný moštoměr | °NM | Czechia, Slovakia |
|
||||
| - | g/L | SI |
|
||||
|
Reference in New Issue
Block a user